Pay-per-call APIs for AI agents
Every shelf below is one HTTP GET away: no API key, no signup, no subscription. Your agent pays per call in USDC on Base via the x402 protocol (HTTP 402 → signed payment header → data), settled by Coinbase. Repeat callers can buy a Shelf Pass — 110 credits for $0.99, spent without a per-call payment round-trip. No crypto wallet? The same credits are buyable by card (or Link) in larger packs — $4.99 for 554 credits, or $9.99 for 1,110 — same table, same pricing per credit, same header to spend them.
Data shelves — instant delivery
Service shelves — real work, ticket + one feedback round
| English ↔ Swahili localization, up to 500 words | $0.99 / $25 |
| Print/social flyer design | $0.99 / $49 |
| Social content pack — 10 posts | $0.99 / $99 |
| 30-minute consult with the founder | $0.99 / $75 |
| Landing page build | $0.99 / $499 |
| Cloud Spend Intelligence report | $0.99 / $49 |
Integration surfaces
| /catalog | machine-readable shelf list (free JSON) |
POST /mcp · /mcp.json | MCP server — official registry id biz.nibiashara/shelves; tools: list_shelves, buy_shelf, get_order, get_pass_balance, check_carrier_authority, check_carrier_basics, check_broker_authority, vet_load, screen_sanctions_name, screen_sanctions_wallet, get_fx_official, get_fx_parallel, get_fx_africa_brief, localize_text, check_tx_insurance_ce, check_tx_realestate_ce, buy_shelf_pass |
| /.well-known/x402 | IETF x402 DNS-discovery manifest (priced data resources) |
| /openapi.json | OpenAPI 3 with x-payment-info per route |
| agent-card.json | Google A2A card (a2a-x402 payments extension); JSON-RPC at POST /a2a |
| /llms.txt | plain-text map for LLM crawlers |
| /muse/openapi.json | Meta Muse custom connector — paste this URL into Muse's "Add connector" box and every shelf above is listed for a Muse conversation. POST /muse/connect gets a free bearer token (no card, no email); the three FX spot shelves are free up to 200 calls/day, and every other data shelf works the moment you link a Shelf Pass — prepaid credits by card/Link (/card-pass, $4.99/$9.99) or USDC (/shelf/shelf-pass-100, $0.99), then POST /muse/link-pass once — credits spend at the same list price as everywhere else on this page. Service shelves (flyer design, content packs, landing pages, consults, localization, cloud-spend reports) stay on the usual Coinbase checkout, same as the x402 rail — not credits. |
| /card-pass | Buy Shelf Pass credits by card (or Link) instead of USDC — $4.99 for 554 credits or $9.99 for 1110 credits. Same call_pass table, same per-credit price as the $0.99 USDC starter (/shelf/shelf-pass-100) — just a different rail in. |
Built for a few jobs, not just a catalog
Three of these shelves get reached for by name:
- Realtors — check your own Texas real-estate CE hours ($0.25), then run a party screen ($0.02) on a new buyer or seller before you get near closing.
- Insurance agents — the same rules-engine check for Texas TDI CE and renewal rules, by license line and years licensed. $0.25.
- Owner-operator truckers — run load-vet-pack before you take a load: FMCSA authority, safety record, and broker status in one TENDER/HOLD/REJECT call. $0.25. Same federal data sits behind our Faida app ($9.99/mo) if you'd rather have it running in the cab than in an agent.